Dry Bulk Fleet
Ship Name | Deadweight | Vessel Type | Year Built | Shipyard | Flag | |
---|---|---|---|---|---|---|
Aquacharm | 182,309 | Capesize | 2022 | JMU | Marshall Isl. | |
Aquajoy | 182,082 | Capesize | 2023 | Namura-Imari | Panama | |
True Cartier | 181,513 | Capesize | 2014 | Imabari | Liberia | |
Bulk Tirreno | 181,366 | Capesize | 2013 | Imabari | Liberia | |
Navios Pollux | 180,727 | Capesize | 2009 | STX | Panama | |
MH Phoenix Beauty | 169,150 | Capesize | 2010 | Sungdong | Panama | |
Ragnar | 95,750 | Panamax | 2013 | Imabari | Marshall Isl. | |
Aquaprima | 82,282 | Panamax | 2022 | YAMIC | Panama | |
Anna J | 82,279 | Panamax | 2022 | Tsuneishi Cebu | Singapore | |
Nautical Dream | 82,276 | Panamax | 2023 | Jiangsu Yanzi-Mitsui | Panama | |
Aquagem | 82,276 | Panamax | 2023 | Jiangsu Yangzi-Mitsui | Panama | |
PS Cadiz | 82,256 | Panamax | 2010 | Tsuneishi | Italy | |
Aquabeauty | 82,023 | Panamax | 2020 | Sanoyas | Singapore | |
Aquaruby | 81,982 | Panamax | 2022 | DACKS | Panama | |
Red Lily | 81,855 | Panamax | 2017 | Tsuneishi | Panama | |
Aquagrace | 81,791 | Panamax | 2017 | Tsuneishi | Panama | |
PS Framura | 76,832 | Panamax | 2014 | SPP | Malta | |
CMB Van Dijck | 65,395 | Supramax | 2020 | Shin Kasado | Panama | |
Omer Dadayli | 63,733 | Supramax | 2023 | Shin Kasado | Marshall Isl. | |
CMB Bruegel | 63,667 | Supramax | 2021 | Shin Kasado | Panama | |
CMB Floris | 63,628 | Supramax | 2021 | Tadotsu Shipyard | Singapore | |
CMB Matsys | 63,620 | Supramax | 2021 | Shin Kasado | Panama | |
CMB Teniers | 63,611 | Supramax | 2021 | Shin Kasado | Panama | |
Young Harmony | 63,567 | Supramax | 2014 | Hyundai Vinashin | South Korea | |
Seabird | 63,553 | Supramax | 2016 | Yangfan Group | Liberia | |
Dawn | 63,530 | Supramax | 2018 | Zhejiang Yangfan | Liberia | |
CMB Rubens | 63,514 | Supramax | 2018 | Imabari | Marshall Isl. | |
Astro Nembus | 63,510 | Supramax | 2017 | CSC Jin Ling | Bahamas | |
YM Advance | 63,509 | Supramax | 2019 | Imabari | Marshall Isl. | |
DSI Drammen | 63,507 | Supramax | 2016 | Imabari Hiroshima | Marshall Isl. | |
Aquadonna | 63,500 | Supramax | 2024 | Imabari | Panama | |
Karo T | 63,500 | Supramax | 2023 | Shin Kasado | Panama | |
Bulk Bolivia | 63,465 | Supramax | 2016 | Imabari | Panama | |
Aquapride | 63,458 | Supramax | 2023 | Shin Kasado | Panama | |
CMB Jordaens | 63,447 | Supramax | 2019 | Imabari | Panama | |
Belatlantic | 63,317 | Supramax | 2016 | Hantong | Norway | |
Magic Celeste | 63,310 | Supramax | 2015 | Dayang | Marshall Isl. | |
Achi | 63,301 | Supramax | 2012 | Yangzhou Dayang | Singapore | |
MH Sandefjord | 63,144 | Supramax | 2023 | New Dayang | Liberia | |
MH Oslo | 63,000 | Supramax | 2023 | New Dayang Shipbuilding | Liberia | |
Auguste Schulte | 61,617 | Supramax | 2014 | NACKS | Bahamas | |
NordUltra | 61,614 | Supramax | 2015 | DACKS | Portugal | |
John Oldendorff | 61,579 | Supramax | 2019 | Nantong COSCO | Portugal | |
Nordsun | 61,509 | Supramax | 2015 | DACKS | Portugal | |
Bulk Guatemala | 61,446 | Supramax | 2013 | Imabari | Panama | |
Abigail | 61,396 | Supramax | 2013 | Imabari | Singapore | |
Red Azalea | 61,299 | Supramax | 2015 | Imabari | Panama | |
Golden Glint | 61,297 | Supramax | 2015 | Imabari | Marshall Isl. | |
Victoria T | 61,266 | Supramax | 2017 | Toyohashi | Panama | |
Astrid Schulte | 61,255 | Supramax | 2017 | Shin Kurushima | Singapore | |
Gramba | 61,233 | Supramax | 2021 | NACKS | Singapore | |
CMB Chikako | 61,229 | Supramax | 2014 | Imabari | Panama | |
Aquaprosper | 61,208 | Supramax | 2015 | Imabari | Liberia | |
FJ Viola | 61,174 | Supramax | 2020 | DACKS | Panama | |
Unity Force | 60,550 | Supramax | 2016 | Hyundai Mipo | Bahamas | |
Ionic Unicorn | 60,425 | Supramax | 2016 | MES | Marshall Isl. | |
DSI Polaris | 60,404 | Supramax | 2018 | MES | Marshall Isl. | |
Medi Valano | 60,386 | Supramax | 2016 | Mitsui SB | Panama | |
Medi Norfolk | 60,384 | Supramax | 2019 | MES | Panama | |
Arch. Sealtiel | 60,365 | Supramax | 2018 | Oshima | Marshall Isl. | |
DSI Aquarius | 60,309 | Supramax | 2016 | JMU | Marshall Isl. | |
Red Sakura | 60,245 | Supramax | 2017 | Oshima | Singapore | |
Annegrit | 60,220 | Supramax | 2016 | Onomichi | Singapore | |
Wasp | 58,105 | Supramax | 2012 | Tsuneishi Cebu | Marshall Isl. | |
Sagar Shakti | 58,097 | Supramax | 2012 | Tsuneishi Zhoushan | Singapore | |
Navios Celestial | 58,063 | Supramax | 2009 | Tsuneishi | Panama | |
Athena | 58,018 | Supramax | 2012 | Yangzhou Dayang | Liberia | |
ST Paul | 57,982 | Supramax | 2010 | Tsuneishi Cebu | Marshall Isl. | |
ST George | 57,959 | Supramax | 2012 | Tsuneishi Cebu | Marshall Isl. | |
ST Greg | 57,949 | Supramax | 2013 | Tsuneishi Cebu | Marshall Isl. | |
Curacao | 57,937 | Supramax | 2011 | Tsuneishi Cebu | Liberia | |
Boa | 57,838 | Supramax | 2014 | Tsuneishi Cebu | Panama | |
CS Sonoma | 56,704 | Supramax | 2010 | Jiangsu Hantong | Bahamas | |
Krait | 56,100 | Supramax | 2013 | MES | Marshall Isl. | |
Aquitania | 55,932 | Supramax | 2006 | MES | United Kingdom | |
Glovis Maple | 55,705 | Supramax | 2012 | Hyundai Mipo | Bahamas | |
Glovis Melody | 55,705 | Supramax | 2012 | Hyundai Mipo | Bahamas | |
Bulk Manara | 55,692 | Supramax | 2010 | MES | Liberia | |
Bristol | 55,659 | Supramax | 2011 | Hyundai Mipo | Liberia | |
PVT Diamond | 55,623 | Supramax | 2011 | MES | Panama | |
Bordeaux | 55,621 | Supramax | 2011 | Hyundai Mipo | Liberia | |
Cobra | 55,474 | Supramax | 2010 | Kawasaki Shipyard | Panama | |
Maple Harbour | 53,832 | Supramax | 2011 | IHI | South Korea | |
Blue Diamond | 53,538 | Supramax | 2008 | HA Long Shipbuilding | Liberia | |
Four Butterfly | 34,471 | Handymax | 2011 | SPP | Malta | |
Four Rigoletto | 34,437 | Handymax | 2011 | SPP | Malta | |
Four Turandot | 34,428 | Handymax | 2012 | SPP | Malta | |
Four Nabucco | 34,404 | Handymax | 2010 | SPP | Malta |
All vessels displayed are independently managed with different shareholdings and not related to any other vessels managed by C Transport Maritime S.A.M.
Total Vessels
0
Total DWT Capacity
0
million