Dry Bulk Fleet
| Ship Name | Deadweight | Vessel Type | Year Built | Shipyard | Flag | |
|---|---|---|---|---|---|---|
| Aquacharm | 182,309 | Capesize | 2022 | JMU | Marshall Isl. | |
| Aquajoy | 182,082 | Capesize | 2023 | Namura-Imari | Panama | |
| True Cartier | 181,513 | Capesize | 2014 | Imabari | Liberia | |
| Bulk Tirreno | 181,366 | Capesize | 2013 | Imabari | Liberia | |
| Navios Pollux | 180,727 | Capesize | 2009 | STX | Panama | |
| MH Phoenix Beauty | 169,150 | Capesize | 2010 | Sungdong | Panama | |
| Aquaprima | 82,282 | Panamax | 2022 | YAMIC | Panama | |
| Anna J | 82,279 | Panamax | 2022 | Tsuneishi Cebu | Singapore | |
| Nautical Dream | 82,276 | Panamax | 2023 | Jiangsu Yanzi-Mitsui | Panama | |
| Aquagem | 82,276 | Panamax | 2023 | Jiangsu Yangzi-Mitsui | Panama | |
| Alpha Charm | 82,052 | Panamax | 2018 | Jiangsu New YZJ | Greece | |
| Aquabeauty | 82,023 | Panamax | 2020 | Sanoyas | Singapore | |
| Aquaruby | 81,982 | Panamax | 2022 | DACKS | Panama | |
| Red Lily | 81,855 | Panamax | 2017 | Tsuneishi | Panama | |
| Aquagrace | 81,791 | Panamax | 2017 | Tsuneishi | Panama | |
| Hydrus | 81,601 | Panamax | 2011 | Guangzhou Longxue | Marshall Isl. | |
| Phoenix | 81,568 | Panamax | 2012 | Guangzhou Longxue | Marshall Isl. | |
| Super Nova | 78,833 | Panamax | 2010 | Sanoyas Hishino | Marshall Isl. | |
| PS Framura | 76,832 | Panamax | 2014 | SPP | Malta | |
| Atalandi | 76,500 | Panamax | 2014 | Jiangnan SY Group | Greece | |
| CMB Van Dijck | 65,395 | Supramax | 2020 | Shin Kasado | Panama | |
| Aqualucky | 64,193 | Supramax | 2025 | NACKS | Panama | |
| Ocean Genova | 64,187 | Supramax | 2023 | SK Onishi | Panama | |
| CMB Bruegel | 63,667 | Supramax | 2021 | Shin Kasado | Panama | |
| CMB Floris | 63,628 | Supramax | 2021 | Tadotsu Shipyard | Singapore | |
| CMB Matsys | 63,620 | Supramax | 2021 | Shin Kasado | Panama | |
| CMB Teniers | 63,611 | Supramax | 2021 | Shin Kasado | Panama | |
| Seabird | 63,553 | Supramax | 2016 | Yangfan Group | Liberia | |
| Dawn | 63,530 | Supramax | 2018 | Zhejiang Yangfan | Liberia | |
| YM Advance | 63,509 | Supramax | 2019 | Imabari | Marshall Isl. | |
| MH Langoey | 63,500 | Supramax | 2025 | Haitong Offshore | Marshall Isl. | |
| Karo T | 63,500 | Supramax | 2023 | Shin Kasado | Panama | |
| Aquadonna | 63,500 | Supramax | 2024 | Imabari | Panama | |
| CL Hyaku | 63,492 | Supramax | 2023 | Tadotsu Shipyard | Panama | |
| Bulk Bolivia | 63,465 | Supramax | 2016 | Imabari | Panama | |
| Aquapride | 63,458 | Supramax | 2023 | Shin Kasado | Panama | |
| CMB Jordaens | 63,447 | Supramax | 2019 | Imabari | Panama | |
| Magic Celeste | 63,310 | Supramax | 2015 | Dayang | Marshall Isl. | |
| Achi | 63,301 | Supramax | 2012 | Yangzhou Dayang | Singapore | |
| MH Sandefjord | 63,144 | Supramax | 2023 | New Dayang | Liberia | |
| SV Aurora | 63,023 | Supramax | 2014 | CSC Jinling | Singapore | |
| MH Oslo | 63,000 | Supramax | 2023 | New Dayang Shipbuilding | Liberia | |
| Explorer Africa | 61,630 | Supramax | 2012 | Oshima | Hong Kong | |
| Auguste Schulte | 61,617 | Supramax | 2014 | NACKS | Bahamas | |
| NordUltra | 61,614 | Supramax | 2015 | DACKS | Portugal | |
| Great 61 | 61,580 | Supramax | 2015 | NACKS | Singapore | |
| Alexander Schulte | 61,579 | Supramax | 2019 | NACKS | Liberia | |
| Nordsun | 61,509 | Supramax | 2015 | DACKS | Portugal | |
| Arya | 61,424 | Supramax | 2013 | Shin Kasado | Liberia | |
| Abigail | 61,396 | Supramax | 2013 | Imabari | Singapore | |
| Abram Schulte | 61,380 | Supramax | 2012 | Iwagi Zosen | Singapore | |
| Red Azalea | 61,299 | Supramax | 2015 | Imabari | Panama | |
| Victoria T | 61,266 | Supramax | 2017 | Toyohashi | Panama | |
| Astrid Schulte | 61,255 | Supramax | 2017 | Shin Kurushima | Singapore | |
| La Stella | 61,250 | Supramax | 2016 | Imabari | Belgium | |
| Gramba | 61,233 | Supramax | 2021 | NACKS | Singapore | |
| Aquaprosper | 61,208 | Supramax | 2015 | Imabari | Liberia | |
| FJ Viola | 61,174 | Supramax | 2020 | DACKS | Panama | |
| Unity Force | 60,550 | Supramax | 2016 | Hyundai Mipo | Bahamas | |
| Ionic Unicorn | 60,425 | Supramax | 2016 | MES | Marshall Isl. | |
| Medi Valano | 60,386 | Supramax | 2016 | Mitsui SB | Panama | |
| DSI Pyxis | 60,362 | Supramax | 2018 | Mistui SB | Marshall Isl. | |
| Red Sakura | 60,245 | Supramax | 2017 | Oshima | Singapore | |
| Annegrit | 60,220 | Supramax | 2016 | Onomichi | Singapore | |
| African Turaco | 60,075 | Supramax | 2016 | Onomichi | Panama | |
| Amis Kalon | 58,107 | Supramax | 2010 | Tsuneishi Zhoushan | Panama | |
| Wasp | 58,105 | Supramax | 2012 | Tsuneishi Cebu | Marshall Isl. | |
| Navios Celestial | 58,063 | Supramax | 2009 | Tsuneishi | Panama | |
| Navios Christine B | 58,058 | Supramax | 2009 | Tsuneishi Zhoushan | Panama | |
| Athena | 58,018 | Supramax | 2012 | Yangzhou Dayang | Liberia | |
| ST Paul | 57,982 | Supramax | 2010 | Tsuneishi Cebu | Marshall Isl. | |
| ST George | 57,959 | Supramax | 2012 | Tsuneishi Cebu | Marshall Isl. | |
| ST Greg | 57,949 | Supramax | 2013 | Tsuneishi Cebu | Marshall Isl. | |
| Curacao | 57,937 | Supramax | 2011 | Tsuneishi Cebu | Liberia | |
| Boa | 57,838 | Supramax | 2014 | Tsuneishi Cebu | Panama | |
| Krait | 56,100 | Supramax | 2013 | MES | Marshall Isl. | |
| SW South Wind I | 55,989 | Supramax | 2009 | IHI Yokohama | Panama | |
| Aquitania | 55,932 | Supramax | 2006 | MES | United Kingdom | |
| Unity Mermaid | 55,705 | Supramax | 2012 | Hyundai Mipo | Bahamas | |
| Glovis Maple | 55,705 | Supramax | 2012 | Hyundai Mipo | Bahamas | |
| Bulk Manara | 55,692 | Supramax | 2010 | MES | Liberia | |
| Bristol | 55,659 | Supramax | 2011 | Hyundai Mipo | Liberia | |
| Bordeaux | 55,621 | Supramax | 2011 | Hyundai Mipo | Liberia | |
| Maple Harbour | 53,832 | Supramax | 2011 | IHI | South Korea | |
| Red Diamond | 53,538 | Supramax | 2011 | Ha Long Shipbuilding | Liberia | |
| Blue Diamond | 53,538 | Supramax | 2008 | HA Long Shipbuilding | Liberia | |
| Four Butterfly | 34,471 | Handymax | 2011 | SPP | Malta | |
| Four Rigoletto | 34,437 | Handymax | 2011 | SPP | Malta | |
| Four Turandot | 34,428 | Handymax | 2012 | SPP | Malta |
All vessels displayed are independently managed with different shareholdings and not related to any other vessels managed by C Transport Maritime S.A.M.
Total Vessels
0
Total DWT Capacity
0
million